Supplement Facts |
Serving Size: 1 Scoop(16g) Servings Per Container: 30 |
Ingredient | Amount | % Daily Value** |
Calories | 55 | |
Calories from Fat | 5 | |
Total Fat | 0.5g | 1 |
Saturated Fat | 0.1g | <1 |
Trans Fat | 0g | 0 |
Polyunsaturated Fat | 0.2g | |
Monounsaturated Fat | 0.1g | |
Total Carbohydrate | 10g | 3 |
Dietary Fiber | 6g | 22 |
Sugars | 1g | |
Protein | 3g | 6 |
Vitamin A (99% as beta carotene) | 135IU | 3 |
Vitamin C | 3mg | 5 |
Vitamin K | 50mcg | 63 |
Riboflavin | 0.2mg | 10 |
Niacin | 0.7mg | 3 |
Folate | 16mcg | 4 |
Vitamin B12 | 2mcg | 33 |
Calcium | 139mg | 14 |
Iron | 7mg | 39 |
Magnesium | 31mg | 8 |
Selenium | 2.6mcg | 4 |
Manganese | 1.2mg | 60 |
Sodium | 70mg | 3 |
Potassium | 171mg | 5 |
Omega-3 Fatty Acids | 45mg | |
Omega-6 Fatty Acids | 60mg | |
Omega-9 Fatty Acids | 40mg | |
Genesis Today's Proprietary Super Land Plant Blend | 6667.5mg | |
-Flax (seed) Powder | 1400mg | |
-Organic Wheat Grass Powder (leaf) | 600mg | |
-Organic Alfalfa Grass Powder (leaf) | 600mg | |
-Organic Barley Grass Powder (leaf) | 500mg | |
-Organic Oat Grass Powder (leaf) | 500mg | |
-Alfalfa Sprouts Powder (whole) | 500mg | |
-Parsley Powder (leaf) | 500mg | |
-Organic Spinach Powder (leaf) | 500mg | |
-Beet Juice Powder (root) | 300mg | |
-Organic Green Kamut Grass Powder (leaf) | 200mg | |
-Organic Broccoli Powder (stem & flower) | 162.5mg | |
-Organic Brussels Sprouts Powder (flowering bud) | 162.5mg | |
-Organic Carrot Powder (root) | 162.5mg | |
-Organic Kale Powder (leaf) | 162.5mg | |
-Organic Tomato Powder (fruit) | 162.5mg | |
-Green Tea Extract Powder (leaf) | 25mg | |
-Rosehips Powder (pseudocarp) (Rosa canina) | 25mg | |
-Suma Powder (root) | 25mg | |
-Echinacea purpurea Powder (aerial and leaf) | 25mg | |
-Shiitake Mushroom Powder (fruiting body) | 25mg | |
-Eleuthero Extract Powder (root) | 25mg | |
-Astragalus Extract Powder (root) | 25mg | |
-Ginkgo Biloba Extract Powder (leaf) | 25mg | |
-Kale Powder (leaf) | 10mg | |
-Carrot Powder (root) | 10mg | |
-Asparagus Powder (shoot) | 10mg | |
-Brussels Sprouts Powder (flowering bud) | 10mg | |
-Japanese Knotweed Extract Powder (root) (trans-resveratrol) | 5mg | |
Genesis Today's Proprietary Super Sea Plant Blend | 3100mg | |
-Spirulina Powder (Arthrospira platensis) | 1700mg | |
-Shattered Cell-Wall (Chlorella vulgaris) Powder | 500mg | |
-Kelp Powder (stipe) | 500mg | |
-Blue-Green Algae Powder (Aphanizomenon flos-aquae) | 100mg | |
-Sea Lettuce-Ulva Giant Kelp Powder (stipe) | 100mg | |
-Hydrilla Powder (leaf) | 100mg | |
-Dulse Powder (stipe) | 100mg | |
Genesis Today's Proprietary Digestion Blend | 4753.2mg | |
-Oat Fiber Powder (hull) | 2900mg | |
-Organic Brown Rice Powder (whole grain) | 825mg | |
-Chlorophyll Extract Powder (from Alfalfa leaf) | 100mg | |
-Organic Noni Concentrate Powder (fruit) | 25mg | |
-Milk Thistle Extract Powder (seed) | 25mg | |
-Licorice Extract Powder (root) | 25mg | |
-Bromelain Powder (fruit) | 25mg | |
-Papain Powder (fruit) | 25mg | |
-Peppermint (Mentha x piperita) Powder (leaf & flower) | 25mg | |
-Black Pepper Extract Powder (seed) | 10mg | |
-Lecithin Powder (from sunflower seed) | 25mg | |
-Bifidobacterium lactis | 2.5bilCF | |
-Bifidobacterium breve | 2.5bilCF | |
-Lactobacillus acidophilus | 2.5bilCF | |
-Lactobacillus casei ssp. casei | 2.5bilCF | |
-Lactobacillus casei ssp. rhamnosus | 2.5bilCF | |
-Lactobacillus paracasei | 2.5bilCF | |
-Lactobacillus plantarum | 2.5bilCF | |
-Lactobacillus delbrueckii ssp. bulgaricus | 2.5bilCF | |
-Lactobacillus salivarius | 2.5bilCF | |
-Streptococcus thermophilus | 2.5bilCF | |
-Lipase | 150FCCLU | |
-Protease | 200HUT | |
-Cellulase | 7CU | |
-Amylase | 6DU | |
Genesis Today's Proprietary Superfruit Blend | 225mg | |
-Organic Pomegranate Extract Powder (fruit) | 25mg | |
-Organic Acerola Extract Powder (fruit) | 25mg | |
-Maqui (Aristotelia chilensis) Extract Powder (fruit) | 25mg | |
-Grape (seed) Extract Powder | 25mg | |
-Organic Goji Berry Powder (fruit) | 25mg | |
-Bilberry Extract Powder (fruit) | 25mg | |
-Organic Acai Berry Powder (fruit) | 25mg | |
-Organic Mangosteen Powder (fruit) | 25mg | |
-Organic Strawberry Extract Powder (fruit) | 25mg | |
Genesis Today's Proprietary Super Spice Blend | 225mg | |
-Cilantro Powder (leaf) | 100mg | |
-Wasabi Powder (root) | 50mg | |
-Cayenne Pepper Powder (fruit) | 25mg | |
-Licorice Extract Powder (root) | 25mg | |
-Siberian Ginseng Powder (root) | 25mg | |
Genesis Today's Proprietary Detox Blend | 850mg | |
-Organic Aloe Vera Powder (leaf) | 550mg | |
-Bamboo Extract Powder (stem) | 200mg | |
-Organic Fenugreek Powder (seed) | 100mg | |
|
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |