제품설명
- 2개 패키지 구성입니다.
- 신체 에너지 증진과 신진대사 활성화에 중점을 둔 종합비타민 입니다.
- 1600 IU 의 비타민 D3가 면역력 강화를 돕습니다.
- 칼로리 소모량 증가
- 항산화 효과 증진
복용방법
하루 2정씩 식후에 복용하십시오.
* 본제품은 특정 질병에 대한 진단,치료를 위한 의약품이 아닌 건강보조식품입니다.
의사처방,의사처방전을 받고 계신경우(혈압,당뇨포함), 임신,수유중인경우,어린이의 경우 섭취전 담당의사
분께 상담을 권장합니다.
Serving Size 2 Caplets |
Servings Per Container 45 |
Magnesium (as Magnesium Oxide) | 100.00 mg | 25% |
Vitamin A (50% as beta-Carotene and 50% as Retinyl Acetate) | 5000.00 IU | 100% |
Vitamin D (as Cholecalciferol D-3) | 1600.00 IU | 400% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30.00 IU | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50.00 mg | 500% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50.00 mg | 3333% |
Riboflavin (Vitamin B-2) | 50.00 mg | 2941% |
Niacin (as Niacinamide and Niacin) | 50.00 mg | 250% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50.00 mg | 2500% |
Vitamin C (as Ascorbic Acid and Calcium Ascorbate) | 300.00 mg | 500% |
Zinc (as zinc oxide) | 25.00 mg | 167% |
Copper (as Cupric oxide) | 2.00 mg | 100% |
manganese (as manganese sulfate) | 100.00 mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 120.00 mcg | 100% |
Molybdenum (as sodium molybdate) | 75.00 mcg | 100% |
Selenium (as L-selenomethionine) | 200.00 mcg | 286% |
folic acid | 400.00 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50.00 mcg | 833% |
biotin | 300.00 mcg | 100% |
Iodine (as Potassium Iodine) | 150.00 mcg | 100% |
Vitamin K (as Phytonadione) | 80.00 mcg | 100% |
Energy and Metabolism Blend | 119.00 mg | ** |
Black Pepper Extract | | ** |
Capsimax Capsicum Seed Extract | | ** |
Caffeine Anhydrous | | ** |
Proprietary Amino Acid Blend (L-Taurine L-Methionine L-Glutamine L-Carnitine) | 100.00 mg | ** |
Green Tea Extract (Camellia var. sinensis) | 40.00 mg | ** |
Alpha lipoic acid (supplying R-ALA) | 25.00 mg | ** |
Choline (as Choline Bitartrate) | 10.00 mg | ** |
Inositol | 10.00 mg | ** |
Silica (as Silicon Dioxide) | 4.00 mg | ** |
Boron (as Hydrolyzed Protein Chelate) | 2.00 mg | ** |
Lutemax 2020™ Lutein | 950.00 mcg | ** |
Lycopene | 950.00 mcg | ** |
Zeaxanthin | 190.00 mcg | ** |
Astaxanthin | 50.00 mcg | ** |
Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |
** Daily Value (DV) not established |
Other Ingredients: Cellulose, Titanium Dioxide (Natural Mineral Whitener), Vegetable Acetoglycerides, Caramel Color, Ethyl Vanillin
No Artificial Colors, No Wheat, No Gluten, No Dairy, Yeast Free